Current Rates
View Previous Rates
Rates effective from 1st February 2010
Instant Access (includes former 60 Day Notice Account)
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £1+ | 0.10% | 0.08% |
| £10,000+ | 0.15% | 0.12% |
| £50,000+ | 0.25% | 0.20% |
30 Day Account (Formerly Capital/120 Day Bonus Account)
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £2,500+ | 1.10% | 0.88% |
| £10,000+ | 1.50% | 1.20% |
Monthly Saver
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £10+ | 3.10% | 2.48% |
Cash ISA
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £500+ | 1.70% | N/A |
| £9,000+ | 1.85% | N/A |
| £18,000+ | 2.00% | N/A |
Young Savers
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £1+ | 1.00% | 0.80% |
Postal Account
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £5,000+ | 1.65% | 1.32% |
| £25,000+ | 1.85% | 1.48% |
| £75,000+ | 2.00% | 1.60% |
Postal Business Account / Business On Line Account
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £1,000+ | 0.80% | 0.64% |
| £10,000+ | 1.20% | 0.96% |
| £50,000+ | 1.75% | 1.40% |
| £150,000+ | 2.00% | 1.60% |
Previous Rates
View Current Rates
Instant Access
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £1+ | 0.10% | 0.08% |
| | | |
60 Day Notice
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £250+ | 0.10% | 0.08% |
| £10,000+ | 0.20% | 0.16% |
| £50,000+ | 0.35% | 0.28% |
| | | |
Capital Account
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £5,000+ | 1.20% | 0.96% |
| £10,000+ | 1.45% | 1.16% |
| £25,000+ | 1.60% | 1.28% |
| £75,000+ | 1.70% | 1.36% |
120 Day Bonus Account
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £2,500+ | 1.35% | 1.08% |
| £10,000+ | 1.95% | 1.56% |
Monthly Saver
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £10+ | 3.10% | 2.48% |
Cash ISA
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £500+ | 2.20% | N/A |
| £9,000+ | 2.35% | N/A |
| £18,000+ | 2.50% | N/A |
Young Savers
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £1+ | 1.40% | 1.12% |
Postal Account
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £5,000+ | 2.15% | 1.72% |
| £25,000+ | 2.35% | 1.88% |
| £75,000+ | 2.45% | 1.96% |
Postal Business Account
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|
| £1,000+ | 0.80% | 0.64% |
| £10,000+ | 1.20% | 0.96% |
| £50,000+ | 1.75% | 1.40% |