Monthly Saver
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|---|---|
| £10+ | 3.10% | 2.48% |
| Summary Box Key Product Information for our Savings Accounts | |
|---|---|
| Account Name | Monthly Savings Account |
| Interest Rates (AER) | Please see interest rates above |
| Tax Status | Interest is paid net after the deduction of basic rate tax OR Gross without deduction of tax subject to a fully completed R85 form which is available upon request from the Society |
| Conditions of bonus payment | If you make all your regular monthly payments during the year to 31 December, you will receive a bonus payment of 3%, which is reflected in the interest rates quoted in our interest rate leaflet. |
| Withdrawal arrangements | Immediate Access to one penalty free withdrawal per year. All other withdrawals are subject to a penalty of 30 days loss of interest on the amount withdrawn |
| Access | Post/Branch |
| General Product Information | |
|---|---|
| Availability | Available nationwide |
| Fixed Monthly Investment | Your initial investment of between £10 and £1,000 will be your agreed monthly subscription and must be maintained for at least six months. Any alteration after that time must be agreed with the Society. |
| Interest | Interest added or paid on 31st December |

