Instant Access
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|---|---|
| £1+ | 0.10% | 0.08% |
| £10,000+ | 0.15% | 0.12% |
| £50,000+ | 0.25% | 0.20% |
| Summary Box Key Product Information for our Savings Accounts | |
|---|---|
| Account Name | Instant Access Account |
| Interest Rates (AER) | Please see variable interest rates above |
| Tax Status | Interest is paid net after the deduction of basic rate tax OR Gross without deduction of tax subject to a fully completed R85 form which is available upon request from the Society |
| Conditions of bonus payment | Not Applicable |
| Withdrawal arrangements | No notice required or penalties charged for withdrawals |
| Access | Post/Branch |
| General Product Information | |
|---|---|
| Availability | Available nationwide |
| Minimum Investment | To open an Instant Access Account you need a minimum of £1, after which the total amount you invest in the account is up to you. |
| Interest | Interest added or paid on 31st December |
| Monthly Income | Providing your balance exceeds £5,000, the Instant Access Account can produce a monthly income from the interest earned on your savings. The interest rate for this option will be slightly lower than the rate paid for annual interest being added to the account. Further details are available from the Society Interest added or paid on 31st December |

