Junior Cash ISA
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|---|---|
| £10+ | 3.00% | N/A |
ACCOUNT AVAILABLE FROM 1ST NOVEMBER 2011
| Summary Box Key Product Information for our Savings Accounts | |
|---|---|
| Account Name | Junior Cash ISA Account |
| Interest Rates (AER) | Please see variable interest rates above |
| Tax Status | Tax free. Tax treatment depends on your individual circumstances and may change |
| Conditions of bonus payment | Not Applicable |
| Withdrawal arrangements | No withdrawals until your 18th birthday. Transfer of the complete funds to another provider is allowed |
| Access | Post/Branch |
| General Product Information | |
|---|---|
| Availability | Available nationwide for anyone aged under 18 who does not hold a Child Trust Fund. Child Birth Certificate required as ID. |
| Minimum Investment | To open a Cash JISA you need a minimum of £10, after which you may invest up to £3,600 being the current H.M. Revenue and Customs regulations for the tax year 2011/2012. Cheques deposits payable in the name of the child. |
| Interest | Interest added or paid on 5th April |
| Monthly Income | Not Available |

