60 Day Notice
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|---|---|
| £250+ | 0.10% | 0.08% |
| £10,000+ | 0.15% | 0.12% |
| £50,000+ | 0.25% | 0.20% |
| Summary Box Key Product Information for our Savings Accounts | |
|---|---|
| Account Name | 60 Day Account |
| Interest Rates (AER) | Please see interest rates above |
| Tax Status | Interest is paid net after the deduction of basic rate tax OR Gross without deduction of tax subject to a fully completed R85 form which is available upon request from the Society |
| Conditions of bonus payment | Not Applicable |
| Withdrawal arrangements | Immediate Access/No Penalties if balance in account remains above £5,000 or you provide 60 day notice. If balance falls below £5,000 or you do not give 60 days notice you will incur an interest penalty charge equivalent to 60 days on the amount withdrawn |
| Access | Post/Branch |
| General Product Information | |
|---|---|
| Availability | Available nationwide |
| Minimum Investment | To open a 60 Day Account you need a minimum of £250. |
| Tiered Interest | As soon as your savings reach a higher band, the total sum invested earns a higher rate of interest. Interest on your account is calculated on a daily basis. This means you always earn the best rate possible as long as your account remains above £250. If the account falls below £250 the terms and conditions of the 60 Day Account remain in place but the lowest interest band from the current instant access interest rate will apply. Interest added or paid on 31st December |
| Monthly Income | Providing your balance exceeds £5,000, the 60 Day Account can produce a monthly income from the interest earned on your savings. The interest rate for this option will be slightly lower than the rate paid for annual interest being added to the account. Further details are available from the Society |

