30 Day Account
| Balance: | Gross Interest Rate/AER: | Net Interest Rate: |
|---|---|---|
| £2,500+ | 1.10% | 0.88% |
| £10,000+ | 1.50% | 1.20% |
| Summary Box Key Product Information for our Savings Accounts | |
|---|---|
| Account Name | 30 Day Account |
| Interest Rates (AER) | Please see interest rates above |
| Tax Status | Interest is paid net after the deduction of basic rate tax OR Gross without deduction of tax subject to a fully completed R85 form which is available upon request from the Society |
| Conditions of bonus payment | Not Applicable |
| Withdrawal arrangements | Immediate Access on one withdrawal per month of up to £5,000. All other withdrawals are subject to either 30 days notice or a penalty of 30 days loss of interest on the amount withdrawn. |
| Access | Post/Branch |
| General Product Information | |
|---|---|
| Availability | Available nationwide |
| Minimum Investment | To open a 30 Day Account you need a minimum of £2,500. |
| Tiered Interest | As soon as your savings reach a higher band, the total sum invested earns a higher rate of interest. If the account falls below £2,500 the terms and conditions of the 30 Day Account remain in place but the lowest interest band from the current instant access account will apply. Interest added or paid on 31st December |
| Monthly Income | Providing your balance exceeds £5,000, the 30 Day Account can produce a monthly income from the interest earned on your savings. The interest rate for this option will be slightly lower than the rate paid for annual interest being added to the account. Further details are available from the Society |

