2010 Annual General Meeting
The Society would like to thank all members who participated in the 2010 AGM vote and for the overwhelming support given to the Board's recommendations.
This year 1,953 members voted, which represents 20.56% of the eligible voting membership.
The results of the Resolutions proposed at the AGM on 20 April 2010 are shown below.
Ordinary Resolutions | In Favour | Against | Majority |
| To receive the Director's Report, Annual Accounts and Annual Business Statement for the year ended 31 December 2009 | 1,887 | 43 | 97.77% |
To re-appoint PricewaterhouseCoopers LLP as auditors | 1,824 | 106 | 94.51% |
| To approve the Director's Remuneration Report for the year ended 31 December 2009 | 1,652 | 257 | 86.54% |
Ordinary Resolutions for the Election of Directors | |||
| To re-elect Michael Anthony Wilmot | 1,780 | 134 | 93.00% |
| To re-elect Stuart Leslie Young | 1,773 | 139 | 92.73% |
| To re-elect Richard Michel Miles | 1,767 | 143 | 92.51% |
To elect Brian Young | 1,760 | 141 | 92.58% |

